Description
Smith Ti Fuel Valve Build You voted – We decided to give you the option to customize!
Orders placed after 3:00pm (Central Time) will be processed/shipped on the next business day
SmithTi Complete Brake Systems won both
World of Outlaws & High Limit 2025 Championships
We’re extending the savings until Dec. 5th
Code BF2025 automatically applied in cart!
You voted – We decided to give you the option to customize!
| Weight | .4 lbs |
|---|---|
| Dimensions | 4.5 × 3 × 1.5 in |
| Handle Color | Gray, Black, Red |
| Handle Position/Valve Angle | Parallel, 90/10, 90/20 |
|---|
| Weight | 0.03 lbs |
|---|---|
| Dimensions | 0.437 × 0.343 × 0.343 in |
| Thread Size | |
| Length | |
| Thread Length | |
| Wrench Size | |
| Material |
| Weight | 0.02 lbs |
|---|---|
| Dimensions | 0.6 × 0.4 × 0.4 in |
| Thread Size | |
| Thread Length | |
| Wrench Size | |
| Material |
| Weight | .01 lbs |
|---|---|
| Dimensions | 3.5 × 2 × .25 in |
| Weight | .01 lbs |
|---|---|
| Dimensions | 3.5 × 2 × .25 in |
| Weight | .01 lbs |
|---|---|
| Dimensions | 3.5 × 2 × .25 in |
From: $146.00
Smith Ti Fuel Valve Build You voted – We decided to give you the option to customize!
| Weight | .4 lbs |
|---|---|
| Dimensions | 4.5 × 3 × 1.5 in |
| Handle Color | Gray, Black, Red |
| Handle Position/Valve Angle | Parallel, 90/10, 90/20 |
|---|
| Weight | 0.03 lbs |
|---|---|
| Dimensions | 0.437 × 0.343 × 0.343 in |
| Thread Size | |
| Length | |
| Thread Length | |
| Wrench Size | |
| Material |
| Weight | 0.02 lbs |
|---|---|
| Dimensions | 0.6 × 0.4 × 0.4 in |
| Thread Size | |
| Thread Length | |
| Wrench Size | |
| Material |
| Weight | .01 lbs |
|---|---|
| Dimensions | 3.5 × 2 × .25 in |
| Weight | .01 lbs |
|---|---|
| Dimensions | 3.5 × 2 × .25 in |
| Weight | .01 lbs |
|---|---|
| Dimensions | 3.5 × 2 × .25 in |
Please login to your account
Create an account